The Touring Fund is a core program of Arts Midwest that connects people across the Midwest to dance, music, and theater performances. Midwestern presenting organizations can apply for grants ranging from $500 to $4,000 to offset the costs of bringing high-quality touring art to their communities. In 2020-21, the Arts Midwest Touring Fund will support 155 engagements across nine states.
Jump To:
Iowa | Illinois | Indiana |
North Dakota | Michigan | Minnesota |
Ohio | South Dakota | Wisconsin |
Iowa
Organization | City | Grant Amount |
---|---|---|
Ames Town and Gown | Ames | $1,540 |
Artisan’s Sanctuary | Marion | $629 |
Arts Center at Iowa Western Community College | Council Bluffs | $2,100 |
Civic Music Association | Des Moines | $2,800 |
Des Moines Performing Arts | Des Moines | $2,800 |
Friends of the Art Center | Waterloo | $516 |
George Daily Auditorium | Oskaloosa | $910 |
Hancher Auditorium at the University of Iowa | Iowa City | $2,100 |
Hawkeye Community College | Waterloo | $630 |
Heritage Center at the University of Dubuque | Dubuque | $2,800 |
Iowa State Center at Iowa State University | Ames | $2,800 |
Live On Stage Marshalltown | Marshalltown | $1,535 |
Luther College Center Stage Series | Decorah | $1,722 |
North Iowa Area Community College Performing Arts and Leadership Series | Mason City | $2,100 |
Northwest Iowa Symphony Orchestra | Sioux Center | $735 |
Warren Cultural Center | Greenfield | $500 |
The Wilson Performing Arts Center | Red Oak | $840 |
Illinois
Organization | City | Grant Amount |
---|---|---|
Arts & Issues Series at Southern Illinois University | Edwardsville | $1,000 |
Auditorium Theatre | Chicago | $4,000 |
Bureau of Cultural Affairs at Western Illinois University | Macomb | $3,500 |
Center for Performing Arts at Governors State University | University Park | $4,000 |
Chicago Symphony Orchestra | Chicago | $4,000 |
The Dance Center of Columbia College Chicago | Chicago | $4,000 |
Dominican University Performing Arts Center | River Forest | $2,600 |
Elgin Community College Arts Center | Elgin | $4,000 |
Experimental Sound Studio | Chicago | $1,000 |
Fine and Performing Arts Center at Moraine Valley Community College | Palos Hills | $4,000 |
Friends of Casavant 3062 | La Grange Park | $1,000 |
Gorton Community Center | Lake Forest | $2,000 |
Harris Theater for Music and Dance | Chicago | $4,000 |
Hettenhausen Center for the Arts at McKendree University | Lebanon | $3,400 |
Krannert Center for the Performing Arts | Urbana | $4,000 |
McAninch Arts Center at College of DuPage | Glen Ellyn | $4,000 |
Paris Center of Fine Arts | Paris | $2,000 |
Quad City Arts | Rock Island | $4,000 |
UChicago Presents at The University of Chicago | Chicago | $2,600 |
UIS Performing Arts Center | Springfield | $3,100 |
Indiana
Organization | City | Grant Amount |
---|---|---|
Arts Place | Portland | $1,200 |
Civic Hall Performing Arts Center | Richmond | $4,000 |
DePauw University School of Music | Greencastle | $1,400 |
Eiteljorg Museum of American Indians and Western Art | Indianapolis | $2,000 |
Embassy Theatre | Fort Wayne | $2,350 |
Ensemble Music Society of Indianapolis | Carmel | $2,350 |
Hatfield Hall at Rose-Hulman Institute of Technology | Terre Haute | $3,500 |
The Honeywell Center | Wabash | $4,000 |
Indianapolis Movement Arts Collective | Indianapolis | $1,000 |
International Violin Competition of Indianapolis | Indianapolis | $2,300 |
IU Auditorium | Bloomington | $4,000 |
Jacobs School of Music at the Indiana University Bloomington | Bloomington | $4,000 |
Jasper Community Arts | Jasper | $1,000 |
MidWay Music Speaks | Bloomington | $1,700 |
Richmond Shakespeare Festival | Richmond | $1,500 |
Wabash College Visiting Artists Series | Crawfordsville | $2,600 |
Michigan
Organization | City | Grant Amount |
---|---|---|
Adrian Symphony Orchestra | Adrian | $2,000 |
Ann Arbor Film Festival | Ann Arbor | $2,000 |
Calumet Theatre | Calumet | $2,000 |
College of Music at Michigan State University | East Lansing | $2,000 |
Concordia University – Ann Arbor | Ann Arbor | $4,000 |
Dennos Museum Center at Northwestern Michigan College | Traverse City | $3,000 |
Detroit Jazz Fest | Harper Woods | $3,000 |
Irving S. Gilmore International Keyboard Festival | Kalamazoo | $4,000 |
Great Lakes Center for the Arts | Bay Harbor | $4,000 |
Interlochen Center for the Arts | Interlochen | $3,000 |
Arts Center | Sault Sainte Marie | $4,000 |
Macomb Center for the Performing Arts at Macomb Community College | Clinton Township | $4,000 |
The Mendel Center at Lake Michigan College | Benton Harbor | $3,000 |
Michigan Festival of Sacred Music | Kalamazoo | $2,500 |
Michigan Opera Theatre | Detroit | $4,000 |
Midland Center for the Arts | Midland | $4,000 |
Ramsdell Regional Center for the Arts | Manistee | $2,500 |
Sturges-Young Center for the Arts | Sturgis | $2,000 |
UMS | Ann Arbor | $4,000 |
Wharton Center for Performing Arts at Michigan State University | East Lansing | $3,000 |
White Lake Chamber Music Festival | Montague | $2,000 |
The Whiting | Flint | $4,000 |
Minnesota
Organization | City | Grant Amount |
---|---|---|
Augsburg University | Minneapolis | $3,500 |
A Center for the Arts | Fergus Falls | $1,625 |
City of Rochester Music Department | Rochester | $3,500 |
Clearbrook-Gonvick School District | Clearbrook | $590 |
Fine Arts Programming at College of Saint Benedict | Saint Joseph | $3,500 |
Saint John’s University 6.30.2017 Complied.pdf | Collegeville | $3,000 |
Historic Holmes Theatre | Detroit Lakes | $1,600 |
ISD #314 Braham Area Schools | Braham | $987 |
Lakes Area Music Festival | Brainerd | $3,500 |
Myles Reif Performing Arts Center | Grand Rapids | $2,000 |
Northrop at the University of Minnesota | Minneapolis | $3,500 |
Paramount Center for the Arts | St. Cloud | $750 |
Performing Arts Series at Minnesota State University Moorhead | Moorhead | $2,400 |
Schubert Club | Saint Paul | $3,500 |
Sheldon Theatre of Performing Arts | Red Wing | $3,000 |
VocalEssence | Minneapolis | $1,000 |
Zeitgeist | Saint Paul | $500 |
North Dakota
Organization | City | Grant Amount |
---|---|---|
African Arts Arena | Grand Forks | $3,000 |
The Arts Center | Jamestown | $1,638 |
Minot Area Council of the Arts | Minot | $1,638 |
North Dakota Museum of Art | Grand Forks | $4,000 |
Northern Lights Arts Council | Wales | $1,638 |
Sleepy Hollow Theatre & Arts Park | Bismarck | $3,000 |
Ohio
Organization | City | Grant Amount |
---|---|---|
Cincinnati Arts Association | Cincinnati | $1,000 |
Cincinnati Shakespeare Company | Cincinnati | $2,000 |
DANCECleveland | Cleveland | $4,000 |
Darke County Center for the Arts | Greenville | $2,500 |
Dayton Live | Dayton | $4,000 |
Denison University Vail Series | Granville | $4,000 |
Early Music in Columbus | Columbus | $1,800 |
Jazz Arts Group | Columbus | $1,875 |
Kingdom Works Music Celebration | Columbus | $4,000 |
The Lakeside Association | Lakeside | $1,500 |
Veterans Memorial Civic and Convention Center Foundation | Lima | $3,500 |
Marathon Center for the Performing Arts | Findlay | $1,500 |
The Midland Theatre | Newark | $1,400 |
Museum of Contemporary Art Cleveland | Cleveland | $640 |
Niswonger Performing Arts Center | Van Wert | $4,000 |
Ohio University Performing Arts Series | Athens | $4,000 |
Pemberville Opera House | Pemberville | $700 |
Performing Arts Center at Kent State University at Tuscarawas | New Philadelphia | $3,100 |
Playhouse Square | Cleveland | $4,000 |
Springfield Symphony Orchestra | Springfield | $1,480 |
Stuart’s Opera House | Nelsonville | $600 |
Tri-C Performing Arts | Cleveland | $4,000 |
Tuesday Musical | Akron | $4,000 |
VIVO Music Festival | Columbus | $1,500 |
Wexner Center for the Arts | Columbus | $4,000 |
Youngstown Playhouse | Youngstown | $625 |
South Dakota
Organization | City | Grant Amount |
---|---|---|
Aberdeen Area Arts Council | Aberdeen | $1,100 |
Britton Community Theatre | Britton | $630 |
Brookings Chamber Music Society | Brookings | $1,100 |
Chamber Music Festival of the Black Hills | Rapid City | $4,000 |
Levitt at the Falls | Sioux Falls | $1,700 |
Matthews Opera House and Arts Center | Spearfish | $1,200 |
Rushmore Music Festival | Rapid City | $2,750 |
Washington Pavilion of Arts and Science | Sioux Falls | $4,000 |
Wisconsin
Organization | City | Grant Amount |
---|---|---|
Aurora University – Music by the Lake Series | Williams Bay | $4,000 |
Big Top Chautauqua | Washburn | $1,050 |
Dillman’s Creative Arts Foundation | Lac du Flambeau | $1,000 |
Early Music Now | Milwaukee | $952 |
Fox Cities Performing Arts Center | Appleton | $2,800 |
Gale-Ettrick-Trempealeau Music Department | Galesville | $1,260 |
The Grand Oshkosh | Oshkosh | $840 |
The Grand Theater | Wausau | $2,800 |
Heyde Center for the Arts | Chippewa Falls | $1,120 |
John Michael Kohler Arts Center | Sheboygan | $1,846 |
Lakeland Performing Arts Association | Woodruff | $1,190 |
Lawrence Conservatory of Music | Appleton | $1,863 |
Marcus Performing Arts Center | Milwaukee | $2,800 |
Melharmony Foundation | Middleton | $2,660 |
Overture Center for the Arts | Madison | $2,800 |
Pablo Center at the Confluence | Eau Claire | $2,240 |
Philadelphia Community Farm | Osceola | $2,800 |
Schauer Arts Center | Hartford | $2,240 |
Sharon Lynne Wilson Center for the Arts | Brookfield | $2,800 |
Thrasher Opera House | Green Lake | $1,120 |
Viterbo University Fine Arts Center | La Crosse | $2,800 |
Weidner Center for the Performing Arts at the University of Wisconsin | Green Bay | $500 |
Young Auditorium at the University of Wisconsin | Whitewater | $1,190 |